Ceci est une ancienne révision du document !
Réunion de suivi hebdomadaire du 27/08/2021
Absences
| Absent | Motif | Commentaire |
|---|---|---|
| Rokhaya | Malade |
Événements marquants de la semaine
| Événement | Description | Commentaire |
|---|---|---|
| VPN YARA OIL | Fichier de paramétrage VPN mis à jour et transmis au partenaire qui n'est pas réactif. | Les tâches de d'intégration sensoft sont résolues avec le sprint 11 |
| 4 semaines d'absence pour Rokhaya | Absente pour raisons médicales | |
Feedback Devs
| Point | Description | Commentaire |
|---|---|---|
| Perspectives importantes semaine prochaine | ||
Feedback commercial (fait par Mactar Ba en absence de Rokhaya)
| Client | Ancienneté | Satisfaction | Commentaire |
|---|---|---|---|
| ELTON DK | En production | | - écarts de solde - relance sur les travaux d'optimisation du monitoring |
| STAR ENERGY | En production | | - bug sur production, voir ticket #67588 |
| WMS OIL (TITAN) | En production | | |
| CIEL OIL | En production | | |
| API | En production | | - en attente homologation nouvelle imprimante RoSH |
| CAP TOGO | En production | | - bug sur production, voir ticket #67588 |
| YARA OIL | En production | | - bug sur production, voir ticket #67588 |
| ORIBA | En production | | - temps de réception sms d'activation wallet trop longs (4mn en moyenne) - ajout logo oriba sur visuel app au démarrage et icone app sur playtore - maj page description app oriba wallet sur playtore - bug sur production, voir ticket #67588 |
| ELTON GB | En production | | |
| MKA EXCELLENCE | Prospect | ||
| SOS PETROLE Groupe STAR OIL | Prospect | En négociation pour phase pilote | |
| SGF (Serigne Gueye & Fils) | Prospect | Relance rencontre direction | |
| MHOMA Group | Prospect | Contact via ALT pour infos Cynod et fidélité | |
| OMEGA Petroleum | Prospect | Relance Présentation Online | |
| Optimo Energy Guinée Bissau | Prospect |
Feedback Support
| Client | Tickets ouverts | Tickets fermés | Tickets en souffrance | Total ticket | Commentaire |
|---|---|---|---|---|---|
| ELTON DK | |||||
| STAR ENERGY | |||||
| WMS OIL (TITAN) | |||||
| CIEL OIL | |||||
| API | |||||
| CAP TOGO | |||||
| YARA OIL | |||||
| ORIBA | |||||
| ELTON GB |
Feedback Production
Pas d'incidents, ni de déploiements cette semaine
| Client | Incidents | Déploiements | Opérabilité | Non conformité | Autres |
|---|---|---|---|---|---|
| ELTON DK | |||||
| STAR ENERGY | |||||
| WMS OIL (TITAN) | |||||
| CIEL OIL | |||||
| API | |||||
| CAP TOGO | |||||
| YARA OIL | |||||
| ORIBA | |||||
| ELTON GB |
Autres remarque Production
RAS
| Remarque | Description | Note |
|---|---|---|
Conclusion
Points d’amélioration
| Intervenant | Point | Action | Affectation |
|---|---|---|---|
Autres remarques
| Intervenant | Commentaire |
|---|---|


